ARA Retirement Fund
Current Unit Prices
Prices Effective at 08 February 2019
Defensive | Growth | Equities | |
Fund Inception Date: | 29 April 2005 | 29 April 2005 | 29 July 2005 |
Unit Price: | $1.698322 | $2.030649 | $2.153416 |
Performance
Since Inception (annualised) | 3.92% pa | 5.27% pa | 5.72% pa |
Financial Year To Date | 1.00% | 0.21% | 1.09% |
1 week | 0.16% | 0.23% | 0.44% |
1 year | 1.16% | 0.82% | 2.41% |
3 year (compound)... | 3.01% pa | 4.86% pa | 5.22% pa |
5 year (compound)... | 3.72% pa | 5.84% pa | 5.02% pa |
Returns have been calculated after all expenses and before the application of any fee rebates.